lϋ\¬FίaQNiQOQONjSPϊ
| VNlϋF823l(47.9%) ΆYNξlϋF740l(43.1%) NlϋF155l(9.0%) |
R2.4.1 Z―ξ{δ | ||||||
| ||| | 3 | 100ΞΘγ | 5 | ||||| | |||
| ||||||| | 7 | 95`99 | 40 | |||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||| | 31 | 90`94 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||| | 52 | 85`89 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||| | 43 | 80`84 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 59 | 75`79 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 73 | 70`74 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 89 | 65`69 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||| | 49 | 60`64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||| | 44 | 55`59 | 44 | |||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||| | 44 | 50`54 | 46 | |||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||||||| | 48 | 45`49 | 44 | |||||||||||||||||||||||||||||||||||||||||||| | |||
| j | ||||||||||||||||||||||||||||||||||||||||||||||| | 47 | 40`44 | 43 | ||||||||||||||||||||||||||||||||||||||||||| | | |
| ||||||||||||||||||||||||||||||| | 31 | 35`39 | 29 | ||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||| | 34 | 30`34 | 27 | ||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||| | 26 | 25`29 | 19 | ||||||||||||||||||| | |||
| |||||||||||||||||||||| | 22 | 20`24 | 18 | |||||||||||||||||| | |||
| |||||||||||||||||||||||||||||| | 30 | 15`19 | 31 | ||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||| | 25 | 10`14 | 35 | ||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||| | 27 | 5`9 | 19 | ||||||||||||||||||| | |||
| |||||||||||||||||||||||||||| | 28 | 0`4 | 21 | ||||||||||||||||||||| | |||
| 812 | Total | 906 | |||||
Ιίs·J NξKwΚlϋ\¬(SΜF1,718l) |
|||||||
lϋ\¬F½¬PVNiQOOTNjPOPϊ
| VNlϋF823l(39.2%) ΆYNξlϋF1,052l(50.1%) NlϋF224l(10.7%) |
H17.10.1 ¨²Έ | ||||||
| 0 | 100ΞΘγ | 3 | ||| | ||||
| | | 1 | 95`99 | 16 | |||||||||||||||| | |||
| ||||||||||||||| | 15 | 90`94 | 46 | |||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||| | 31 | 85`89 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 63 | 80`84 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 98 | 75`79 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 68 | 70`74 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 55 | 65`69 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 66 | 60`64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 83 | 55`59 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 75 | 50`54 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||| | 52 | 45`49 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| j | ||||||||||||||||||||||||||||||||||||||||||| | 43 | 40`44 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||| | | |
| ||||||||||||||||||||||||||||||||||||||| | 39 | 35`39 | 42 | |||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||||||| | 48 | 30`34 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||| | 52 | 25`29 | 46 | |||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||| | 22 | 20`24 | 29 | ||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||||||||||| | 42 | 15`19 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||| | |||
| ||||||||||||||||||||||||||||||||||||||||||||||| | 47 | 10`14 | 45 | ||||||||||||||||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||||||||| | 34 | 5`9 | 32 | |||||||||||||||||||||||||||||||| | |||
| |||||||||||||||||||||||||||| | 28 | 0`4 | 38 | |||||||||||||||||||||||||||||||||||||| | |||
| 962 | Total | 1137 | |||||
·JΊ NξKwΚlϋ\¬(SΜF2,099l) |
|||||||